The BGA 100 is a professional, hand held blower for gardeners and contractors. Part of the AP System and used in conjunction with the AR backpack batteries, or the battery belt (plus connecting lead), it produces optimum blowing power, with 3 power stages and the option of power boost for those really tough jobs. At only 2.5 kg (not including battery), this well balanced, low noise blower makes for comfortable use over long periods, especially in noise sensitive areas. To run the BGA 100 with an AP battery the following accessories need to be used; battery belt with AP holster plus connecting cable, or, AP carrying backpack system.
Technical data
Technical data | Value |
---|---|
Cordless technology | AP System |
Level 1- working hours with AR 3000 L min 1) | up to 555 |
Recommended battery | AR 3.000 |
Rated voltage V | 36 |
Working hours per battery charge with AR 2000 L min 1) | up to 375 |
Battery run time with AP 300 min 2) | up to 83 |
Battery life time AR 2000 min 1) | up to 300 |
Weight kg | 2.5 |
Battery life time AR 3000 min 1) | up to 395 |
Weight kg 3) | 2.5 |
Weight kg 3) | 2.5 |
Max. Airflow m³/h 4) | 840 |
Sound pressure level dB(A) 5) | 80 |
Sound power level dB(A) 5) | 90 |
Vibration value, right m/s2 6) | 0.9 |
Air flow rate m3/h 7) | 840 |
Blowing force N 8) | 17 |
Working hours per battery charge with AR 2000, level 2 min 1) | up to 130 |
Max. airspeed m/s | 75 |
Equipment | Round nozzle |
Working hours per battery charge with AR 2000 L, level 2 min 1) | up to 160 |
Working hours per battery charge with AR 2000 L, boost min 9) | up to 75 |
Boost mode – working hours with AR 3000 L min 1) | up to 105 |
Level 3 – working hours with AR 3000 L min 1) | up to 140 |
Level 2 – working hours with AR 3000 L min 1) | up to 225 |
Working hours per battery charge with AR 2000 L, level 3 min 1) | up to 100 |
Battery life times are approximate and may vary depending on application
Figures can vary depending on the power setting and the application
Excluding battery
With round nozzle
K-factor according to DIR 2006/42/EC = 2.5 dB (A)
K-factor according to DIR 2006/42/EC = 2m / s ²
With round nozzle in the blowing operation
Combination of airspeed and air throughput
Working hours per battery charge with AR 2000, level 2
Reviews
There are no reviews yet.